
Lithium Battery Discharge-Charge Unit

OVERVIEW
ALUX AFGCD series tester adopts advanced charging and discharging technology with a variety of built-in test and maintenance modes, which are suitable for the discharge, charging and discharge-charge cycle tests of various lithium battery packs on the market.
APPLICATION
Battery Manufacturers: after-sales, warehousing, TVC testing, QA and other battery testing
Automobile Assembly Plants: battery maintenance
4S Dealership: after-sales maintenance in module charging, discharging and quick matching
FEATURE
-One Machine with Multifunction: wide range design, suitable for battery packs’ discharge, charge and activation test for different voltage levels
-Multiple Discharge Modes: high efficiency aerospace load materials and advanced control technology to ensure discharge accuracy
-High-Efficiency Charging: complete three-stage charging mode (constant current - constant voltage - floating charge) to improve charging efficiency
-Battery Pack Activation: freely set charge and discharge rules, activation times, and effectively increase battery capacity
-Wireless Cell Voltage Recording: wireless monitoring and acquisition technology is used to record each cell voltage
SPECIFICATION
| Model | AFGCD-A200CT | AFGCD-A300CT | AFGCD-10030NT | AFGCD-60030NT |
| Group Voltage Range | DC 2-285V | DC 2-285V | DC 2-100V | DC 200-600V |
| Accuracy & Resolution | ±0.5%FS | ±0.5%FS | ±0.5%FS | ±0.5%FS |
| Cell Voltage Range | 0-5V | 0-5V | 0-5V | 0-5V |
| Accuracy & Resolution | 0.001V | 0.001V | 0.001V | 0.001V |
| Discharge Current Range | 0-100A/7.2KW | 0-100A/7.2KW | 0-30A/2KW | 0-30A/18KW |
| Accuracy & Resolution | ±1%FS | ±1%FS | ±1%FS | ±1%FS |
| Charge Current Range | 0-80A/4.4KW | 0-80A/6.6KW | 0-30A/2KW | 0-20A/12KW |
| Accuracy & Resolution | ±1%FS | ±1%FS | ±1%FS | ±1%FS |
| AC Power Supply | AC220V | AC220V | AC220V | AC380V |
| Working Mode | discharge, charge, activation | |||
| Communication (PC) | RS485、CAN | |||
| Protection | DC input over voltage, polarity reversal, discharge over current, over temperature | |||
| Dimension (mm) | 512*295*339 | 512*295*339 | 452*234*286 | 680*554*334 |
| Weight (kg) | 25 | 28 | 18 | 40 |
