
Sodium Ion Motorcycle Starting Battery

Performance Features:
▶ High-rate discharge: The maximum continuous discharge current can reach 35C, and the instantaneous maximum discharge current can be as high as 70C.
▶ Long cycle life: The number of charge cycles can reach 2000 or more.
▶ Ultra-low temperature discharge: At -40°C, the discharge capacity retention rate is over 65%, far superior to lead-acid batteries and lithium-ion batteries.
▶ Ultra-fast charging: 5C ultra-fast charging, 80% charged in 10 minutes.
▶ Low cost and pollution-free: Longer lifespan, smaller volume, lighter weight than traditional lead-acid batteries, zero lead emissions, and no pollution.
▶ High safety performance: Excellent safety performance, can pass strict test conditions such as mechanical abuse and electrical and thermal abuse.
Product Model | Voltage | Rated Energy | Lead-Acid Replacement Capacity | Charge Cut-off Current | Discharge Cut-off Voltage | CCA Value | Product Dimensions (mm) |
|---|---|---|---|---|---|---|---|
YTX4 | 12V | 24Wh | 4Ah | 14.8V | 7.2V | 100 | 113*69*86 |
YTX5 | 12V | 24Wh | 5Ah | 14.8V | 7.2V | 100 | 113*69*104 |
12N5 | 12V | 24Wh | 5Ah | 14.8V | 7.2V | 100 | 119*60*128 |
12N6.5L | 12V | 30Wh | 6.5Ah | 14.8V | 7.2V | 130 | 138*69*102 |
12N7B | 12V | 30Wh | 7Ah | 14.8V | 7.2V | 130 | 148*59*129 |
12N7L | 12V | 30Wh | 7Ah | 14.8V | 7.2V | 130 | 113*69*129 |
YTX7A | 12V | 30Wh | 7Ah | 14.8V | 7.2V | 130 | 149*85*93 |
12N9A | 12V | 36Wh | 9Ah | 14.8V | 7.2V | 160 | 137*77*135 |
YTX9 | 12V | 36Wh | 9Ah | 14.8V | 7.2V | 160 | 149*85*104 |
YTX12 | 12V | 48Wh | 12Ah | 14.8V | 7.2V | 210 | 149*85*131 |
