
Front Terminal Battery
ALUX Front Terminal AGM Battery Lead Acid Battery VRLA Deep Cycle Solar Power Storage
Fuzhou Alux Renewable Technology Co., Ltd.
ALUX front terminal lead acid batteries are high-performance sealed lead-acid (SLA) batteries with a full capacity range from 50Ah to 200Ah, specially designed for solar off-grid systems, backup power, UPS and telecom applications. Featuring a front terminal design for easy installation, maintenance and high space utilization, these batteries offer excellent charging efficiency, stable discharge performance, low self-discharge and long service life. Rugged, leak-proof and widely compatible, they are the ideal direct replacement for traditional SLA batteries in photovoltaic energy storage and critical backup power solutions.
Product Performance and Advantages
High energy density: Lithium batteries can store more energy in a smaller volume, suitable for devices and electric vehicles that require long battery life.
Lightweight: Compared with other types of batteries, lithium batteries are lighter and easier to move and install.
Long cycle life: Lithium batteries have a high number of charge and discharge cycles, usually more than 500 times, and a longer service life.
Low self-discharge rate: Lithium batteries lose less energy when not in use and can better retain power.
Fast charging capability: Lithium batteries support fast charging technology, which can charge a large amount of electricity in a short time.
High safety: Modern lithium battery designs incorporate multiple protection measures to reduce the risk of overheating, short circuits and explosions.
Environmentally friendly: Compared with lead-acid batteries, lithium batteries have a smaller environmental impact and are highly efficient in recycling.
Widely used: In addition to electric vehicles, lithium batteries are also widely used in energy storage systems, drones, portable power sources and other fields.
Type | Nominal Voltage (V) | Capacity (AH) | Dimension(mm/Kg[(±3%)]) | Dimension(Inch/Pound[(±3%)]) | Terminal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | width | Height | Total Height | Weight | Length | width | Height | Total Height | Weight | ||||
| AFL12500FT | 12V | 50AH | 277 | 106 | 222 | 222 | 15 | 10.91 | 4.17 | 8.74 | 8.74 | 33.07 | M6 |
| AFL121000AFT | 12V | 100AH | 508 | 110 | 223 | 238 | 29.5 | 20 | 4.33 | 8.78 | 9.37 | 65.04 | M6 |
| AFL121000FT | 12V | 100AH | 508 | 110 | 223 | 238 | 31 | 20 | 4.33 | 8.78 | 9.37 | 68.34 | M6 |
| AFL121050FT | 12V | 100AH | 395 | 110 | 286 | 286 | 29.5 | 15.55 | 4.33 | 11.26 | 11.26 | 65.04 | M8 |
| AFL121050AFT | 12V | 105AH | 395 | 110 | 286 | 286 | 31 | 15.55 | 4.33 | 11.26 | 11.26 | 68.34 | M8 |
| AFL121250FT | 12V | 125AH | 436 | 108 | 317 | 317 | 37 | 17.17 | 4.25 | 12.48 | 12.48 | 81.57 | M8 |
| AFL121500FT | 12V | 150AH | 551 | 110 | 288 | 295 | 43 | 21.69 | 4.33 | 11.3 | 11.61 | 94.80 | M8 |
| AFL121700FT | 12V | 170AH | 546 | 125 | 325 | 325 | 50.5 | 21.51 | 4.92 | 12.81 | 12.81 | 111.33 | M8 |
| AFL121800FT | 12V | 180AH | 546 | 125 | 325 | 325 | 53.5 | 21.51 | 4.92 | 12.81 | 12.81 | 117.95 | M8 |
| AFL122000FT | 12V | 200AH | 546 | 125 | 325 | 325 | 57 | 21.51 | 4.92 | 12.81 | 12.81 | 125.66 | M8 |




