About Us

12.8V 100Ah Lithium Battery
Description
Package Information
Inquiry

12.8V 100Ah Lithium Battery
12V&24V LFP Multipurpose Battery
◆ Top cell, 100% safe.
◆ 10+ years life design.
◆ Wider temperature range:-20℃~60℃.
◆ Smart BMS protection for cell balancing,overcharged, over discharged, over current or short circuit, over temperature .
◆ IP65 water proof.
◆ Support in Series and in parallels.
◆ Customized: LCD screen, Bluetooth monitor on your phones,USB.
◆ OEM support: LOGO label, special technology required for Size/Weight/Current/Temp.
| Application | Power Tools, Home Appliances, Boats, Golf Cart... | Max Load Quantity(cells): | 4 |
| Cycle Life: | 3000 cycles | Model Number: | ALX-12100 |
| Operating Temperature(℃): | -20~60 | Place of Origin: | Guangdong, China |
| Cathode Materials: | LiFePO4 | Brand Name: | Safecloud |
| Weight: | 15KG | Battery type: | Lifepo4/lithium Battery |
| Voltage: | 12V 12.8V | Nominal Voltage: | 12.8Volts |
| Nominal Capacity: | 100 Ah | Watt Hour: | 1280Wh |
| Charging Voltage: | 14.6V Max | Discharging Voltage: | 12V |
| Cycle life: | 6000 Cycles | Application: | Electric Power Systems, Solar Energy Storage Systems |
| OEM/ODM | Support |
Products Description:
| Model: | 12V50Ah | 12V100Ah | 12V200Ah | 12V280Ah | 12V300Ah |
| Nominal Capacity: | 50Ah | 100Ah | 200Ah | 280Ah | 300Ah |
| Nominal Energy: | 640Wh | 1280Wh | 2560Wh | 3584Wh | 3840Wh |
| Nominal Voltage: | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Charging Voltage: | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V |
| Discharge Voltage: | 12V | 12V | 12V | 12V | 12V |
| Cell: | 3.2V50Ah | 3.2V100Ah | 3.2V100Ah | 3.2V280Ah | 3.2V100Ah |
| Cell Series & Parallels: | 4S1P | 4S1P | 4S2P | 4S1P | 4S3P |
| Charge Current: | 50A | 100A | 200A | 200A | 200A |
| Discharging Current: | 50A | 100A | 200A | 200A | 200A |
| Max. Discharge Current 10S: | 10A | 200A | 400A | 400A | 400A |
| Max Discharge Power: | 500W | 1000W | 2500W | 3000W | 3000W |
| Cycle Life: | ≥3000 Time | ≥3000 Time | ≥3000 Time | ≥3000 Time | ≥3000 Time |
| IP Class: | IP64 | IP64 | IP64 | IP64 | IP64 |
| Dimensions: | 229x138x208 | 330x172x215 | 522x240x218 | 522x240x218 | 520x269x220 |
| Weight: | 8kg | 12kg | 20kg | 34kg | 36kg |
| Certificate: | CE/FCC/UN38.3/MSDS | CE/FCC/UN38.3/MSDS | CE/FCC/UN38.3/MSDS | CE/FCC/UN38.3/MSDS | CE/FCC/UN38.3/MSDS |
| Selling Units: | Single item |
| Single package size: | 33×21.5×17.2 cm |
| Single gross weight: | 12.000 kg |
