





Alux Renewable's PV1-F and H1Z2Z2-K DC solar cables are engineered for professional photovoltaic system interconnections.
Feature | Specification |
Product Type | PV1-F / H1Z2Z2-K Solar DC Cable |
Conductor Material | Stranded Tinned Copper (Class 5) |
Insulation/Sheath Material | Electron-beam cross-linked Halogen-free Polyolefin (XLPO) |
Rated Voltage | AC 0.6/1.0kV ; DC 1.5kV |
Temperature Range | -40°C to +90°C (Max. conductor temp 120°C) |
Color Options | Red, Black |
Service Life | > 25 Years |


Type | Specification | Conductor Construction | Insulation thickness | Outer sheath thickness | Outer Diameter | Max. Conductor Resistance at 20°C |
mm² | N./mm | mm | mm | mm | Ω/KM | |
Single core solar pv power cable | 1x1.5 | 30/0.25 | 0.8 | 0.83 | 4.9 | 13.7 |
1x2.5 | 50/0.25 | 0.85 | 0.95 | 5.3 | 8.21 | |
1x4 | 56/0.3 | 0.75 | 0.8 | 6.1 | 5.09 | |
1x6 | 84/0.3 | 0.7 | 0.8 | 6.3 | 3.39 | |
1x10 | 142/0.3 | 0.7 | 0.8 | 7.7 | 1.95 | |
1x16 | 228/0.3 | 0.7 | 0.9 | 9.0 | 1.24 | |
1x25 | 361/0.3 | 0.9 | 1.0 | 11.2 | 0.795 | |
1x35 | 525/0.3 | 0.9 | 1.1 | 12.8 | 0.565 | |
Twin/Dual core round solar pv power cable | 2x1.5 | 30/0.25 | 0.8 | 0.83 | 8.3 | 13.7 |
2x2.5 | 50/0.25 | 0.85 | 0.95 | 9.2 | 8.21 | |
2x4 | 56/0.3 | 0.75 | 0.8 | 12 | 5.09 | |
2x6 | 84/0.3 | 0.7 | 0.8 | 13.5 | 3.39 | |
2x10 | 142/0.3 | 0.7 | 0.8 | 17.6 | 1.95 | |
2x16 | 228/0.3 | 0.7 | 0.9 | 19.8 | 1.24 | |
Twin/Dual core flat solar pv power cable | 2x2.5 | 50/0.25 | 0.85 | 0.95 | 5.4x10.9 | 8.21 |
2x4 | 56/0.3 | 0.75 | 0.8 | 6.1x12.3 | 5.09 | |
2x6 | 84/0.3 | 0.7 | 0.8 | 7.2x12.9 | 3.39 |
